Discover the most popular and trending MCP servers in the community. Updated daily based on GitHub stars and user engagement.
| Rank | Server | Category | Stars | Badges | Actions |
|---|---|---|---|---|---|
1 | ME Memory Persistent memory capability for AI assistants. Store and re... | Productivity | 76606 | View → | |
2 | SE Sentry MCP Server Monitor and manage Sentry error tracking... | DevTools | 0 | View → | |
3 | EV EverArt MCP Server Generate images using EverArt AI service... | DevTools | 0 | View → | |
4 | AW AWS Knowledge Base MCP Query AWS Knowledge Base for documentation and answers... | DevTools | 0 | View → | |
5 | SL Slack MCP Server Send messages and interact with Slack workspaces... | DevTools | 0 | View → | |
6 | PU Puppeteer MCP Server Browser automation and web scraping through Puppeteer... | DevTools | 0 | View → | |
7 | SQ SQLite MCP Server Access and query SQLite databases with MCP tools... | DevTools | 0 | View → | |
8 | PO PostgreSQL MCP Server Query and manage PostgreSQL databases through MCP interface... | DevTools | 0 | View → | |
9 | GI GitHub MCP Server Interact with GitHub repositories, issues, and pull requests... | DevTools | 0 | View → | |
10 | AP APIMatic MCP APIMatic MCP Server is used to validate OpenAPI specificatio... | DevTools | 0 | View → | |
11 | AP Apify Use 6,000+ pre-built cloud tools to extract data from websit... | Search & Retrieval | 0 | View → | |
12 | AP Apache IoTDB MCP Server for Apache IoTDB database and its tools. Useful f... | Data & Storage | 0 | View → | |
13 | AP Apache Doris MCP Server For Apache Doris, an MPP-based real-time data war... | Data & Storage | 0 | View → | |
14 | AN Anytype An MCP server enabling AI assistants to interact with Anytyp... | Productivity | 0 | View → | |
15 | AN Antom Connect your AI Agents to Antom Checkout Payment. Useful for... | Web & APIs | 0 | View → | |
16 | AM Amplitude The Amplitude MCP server enables seamless integration betwee... | Search & Retrieval | 0 | View → | |
17 | AL AltTester Use AltTester capabilities to connect and test your Unity or... | DevTools | 0 | View → | |
18 | AL AlphaVantage Connect to 100+ APIs for financial market data, including st... | DevTools | 0 | View → | |
19 | AL AllVoiceLab An AI voice toolkit with TTS, voice cloning, and video trans... | Media | 0 | View → | |
20 | AL Alkemi Query Snowflake, Google BigQuery, DataBricks Data Products t... | Data & Storage | 0 | View → | |
21 | AL AlipayPlus Connect your AI Agents to AlipayPlus Checkout Payment. Usefu... | Web & APIs | 0 | View → | |
22 | AL Alibaba Cloud RDS An MCP server designed to interact with the Alibaba Cloud RD... | Media | 0 | View → | |
23 | AL Alibaba Cloud OPS Manage the lifecycle of your Alibaba Cloud resources with Cl... | DevTools | 0 | View → | |
24 | AL Alibaba Cloud OpenSearch This MCP server equips AI Agents with tools to interact with... | Search & Retrieval | 0 | View → | |
25 | AL Alibaba Cloud DataWorks A Model Context Protocol (MCP) server that provides tools fo... | DevTools | 0 | View → | |
26 | AL Alibaba Cloud AnalyticDB for PostgreSQL An MCP server to connect to AnalyticDB for PostgreSQL instan... | Data & Storage | 0 | View → | |
27 | AL Alibaba Cloud AnalyticDB for MySQL Connect to an AnalyticDB for MySQL cluster for getting datab... | Data & Storage | 0 | View → | |
28 | AL Algolia Use AI agents to provision, configure, and query your Algoli... | Search & Retrieval | 0 | View → | |
29 | AL Alby Bitcoin Payments Connect any bitcoin lightning wallet to your agent to send a... | Web & APIs | 0 | View → | |
30 | AL Alation Unlock the power of the enterprise Data Catalog by harnessin... | DevTools | 0 | View → | |
31 | AI Aiven Navigate your Aiven projects and interact with the PostgreSQ... | Data & Storage | 0 | View → | |
32 | AI Airwallex Developer Empowers AI coding agents with the tools they need to assist... | DevTools | 0 | View → | |
33 | AG Agentset RAG for your knowledge base connected to Agentset. Useful fo... | Productivity | 0 | View → | |
34 | AG AgentRPC Connect to any function, any language, across network bounda... | DevTools | 0 | View → | |
35 | AG AgentOps Provide observability and tracing for debugging AI agents wi... | DevTools | 0 | View → | |
36 | AD Adfin The only platform you need to get paid - all payments in one... | Web & APIs | 0 | View → | |
37 | AC ActionKit by Paragon Connect to 130+ SaaS integrations (e.g. Slack, Salesforce, G... | DevTools | 0 | View → | |
38 | 2S 2slides An MCP server that provides tools to convert content into sl... | Productivity | 0 | View → | |
39 | 21 21st.dev Magic Create crafted UI components inspired by the best 21st.dev d... | Media | 0 | View → | |
40 | GP GPT Image 1 MCP MCP server wrapping OpenAI GPT-Image-1 to generate images fr... | Media | 0 | View → | |
41 | AG AgentQL MCP MCP server for AgentQL, letting agents query and extract str... | Search & Retrieval | 0 | View → | |
42 | 4E 4EVERLAND Hosting MCP MCP server for 4EVERLAND hosting and storage operations, ena... | Web & APIs | 0 | View → | |
43 | 1M 1MCPServer MCP of MCPs: auto-discover and configure remote MCP servers ... | DevTools | 0 | View → | |
44 | EV EverArt EverArt MCP server for generative media workflows, enabling ... | Media | 0 | View → | |
45 | GO Google Drive Google Drive integration for file access and management. All... | Web APIs | 0 | View → | |
46 | BR Brave Search Web search integration using Brave Search API. Provides AI a... | Search | 0 | View → | |
47 | SE Sequential Thinking Structured reasoning tool that helps AI break down complex p... | Productivity | 0 | View → | |
48 | TI Time Utilities Timezone-aware time and date utilities for scheduling, remin... | Utilities | 0 | View → | |
49 | GI Git Git repository inspection and operations. This server allows... | DevTools | 0 | View → | |
50 | FE Fetch HTTP requests and web content retrieval for AI agents. Make ... | Web APIs | 0 | View → | |
51 | FI Filesystem Local filesystem access for AI agents. This server enables A... | DevTools | 0 | View → |
No popular servers yet
No new servers this week
Submit your MCP server to the directory and join the rankings. Quality servers with good documentation rise to the top!
Submit Your Server